Toshiba 2518A + 3018A + 3518A + 4518A + 5018A
Powerful and reliable Mono Multifunction Device
Every business requires efficiency, reliability, and quality, this A3 monochrome device delivers all three aspects.
- -Highly reliable and efficient print speed options of 25; 30; 35; 45 and 50 pages per minute.
- -An extensive range of software and hardware solutions to tailor your device to your needs.
- -Easy access to all functions and apps on this device via the large user interface.
| Model | e-Studio 2518A | e-Studio 3018A | e-Studio 3518A | e-Studio 4518A | e-Studio 5018A | |||||
| General Feature | ||||||||||
| Copy / Print speed (ppm) | 25 | 30 | 35 | 45 | 50 | |||||
| Warm-up time | Approx. 20 sec. | |||||||||
| Memory | Std. 2 GB (e-STUDIO 2018A/ 2518A/ 3018A): 4 GB (e-STUDIO 3518A / 4518A / 5018A) | |||||||||
| Storage | 320GB Self-Encryption HDD | |||||||||
| Dimension (W × D × H) | 585 × 586 × 787mm / 23″ × 23″ × 31″ | |||||||||
| Weight | Approx. 55 kg / 121 lbs | Approx. 58 kg / 128 lbs | ||||||||
| Input paper capacity | Standard | 1,200 sheets | ||||||||
| Maximum | 3,200 sheets | |||||||||
| Available paper weight | Single feed: 52 – 256 g/m² / 14 lb. Bond – 140 lb. Index | |||||||||
| Multi feed: 60 – 256 g/m² / 17 lb. Bond – 140 lb. Index | ||||||||||
| Available paper size | 100 × 148 to A3 / 100 × 148 to LD | |||||||||
| Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | |||||||||
| Duplexing | Standard | |||||||||
| Finishing option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | |||||||||
| Copier Feature | ||||||||||
| First copy speed | 4.3 sec. | 3.6 sec | ||||||||
| Resolution | 2,400 × 600 dpi (with smoothing) | |||||||||
| Multiple copy | Up to 999 | |||||||||
| Printer Feature | ||||||||||
| Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing), 1,200 × 1,200 (PS only), 3,600 × 600 dpi (with soothing/PS only) | |||||||||
| PDL | PCL6 Emulation, PS3 Emulation, XPS | |||||||||
| Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||||||||
| Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||||||||
| Scanner Feature | ||||||||||
| Resolution | 100/150/200/300/400/600 dpi | |||||||||
| Scan speed | DSDF | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | ||||||||
| Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | ||||||||
| Option | DOCX, EXLS, PPTX, Searchable PDF | |||||||||
| Scan protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | |||||||||
| Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan | |||||||||
| Internet fax | ITU-T T.37 (Simple mode) | |||||||||
| Fax Feature (option) | ||||||||||
| Communication mode / Modem Speed | Super G3 / 33.6 kbps- 2.4 kbps | |||||||||
| Data Compression | JBIG, MMR, MR, MH | |||||||||
| Phonebook | 3,000 stations | |||||||||
| Security Feature | ||||||||||
| Standard | Self-encryption HDD with Wipe technology, TLS, Private Print, Encrypted print, Tracking Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC Address filtering, SNMPv3, 802.1X for Wired/Wireless, Fax secure receiving, Fax mis-sending prevention, Security event logging, Password Policy, Integrity Check, HCD-PP | |||||||||

