Toshiba 338CS
These all-in-one A4 colour multifunctional devices cover your daily business requirements with print, copy, scan, and fax functions.
-The e-STUDIO338cs helps streamline your business’ document workflow with a productivity of up to 33/38 pages per minute.
-Cutting edge technology ensures your colour print jobs do not come to a halt, simply select to continue printing in monochrome instead.
-Impeccable print quality ensures consistent yet impressive document output, from the first print to the last.


Model | e-Studio 338CS series |
Printing Features | |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 dpi |
Print technology | Laser |
Printing | Colour printing |
Maximum resolution | 1200 x 1200 dpi |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Warm-up time | 16 sec. |
Time to first page (black, normal) | 8.5 sec. |
Copy Features | |
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 dpi |
Copy speed (black, normal quality, A4) | 33 cpm |
Time to first copy (black, normal) | 8.5 sec. |
Copier resize | 25 – 400% |
Scanning Features | |
Duplex scanning | Yes |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 dpi |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scan to | E-mail, File, TWAIN, USB |
Scan speed (colour) | 30 ppm |
Scan speed (black) | 47 ppm |
Duplex scan speed (colour) | 13 ppm |
Duplex scan speed (black) | 21 ppm |
Image formats supported | JPEG, TIF |
Document formats supported | PDF, XPS |
Scan drivers | TWAIN |
Fax Features | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Speed dialling | Yes |
General Features | |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 1 |
Printing colours | Black & Colour |
Page description languages | PCL 5, PCL 6, PDF 1.7, PPDS, PostScript 3, XPS |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Maximum input capacity | 1,451 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Plain paper |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media weight | 60 – 176 g/m² |
Direct printing | Direct printing |
USB port | Yes |
Optional connectivity | Wireless LAN |
Maximum internal memory | 6000 MB |
Internal memory | 2000 MB |
Product colour | Black, White |
Control type | Touch |
Windows operating systems supported | Windows 10, Windows 8, Windows 8.1, Linux operating systems supported |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Dimensions | 442 mm x 507 mm x 462 mm |
Weight | 27,2 kg |
Network Features | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 802.1x RADIUS, IPSEC, SSL/TLS |
Management protocols | SNMPv3 |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |