Toshiba 409S
Fast black and white printing at 40 pages per minute
-Dual scan document feeder to scan both sides of you original and saves time in addition to wear and tear
-Print both sides of your copy onto various type of media for versatility
-Exceptionally low running costs with low maintenance
-A huge toner cartridge lasting 20 000 pages which is an extremely long time
-Network print and scan to file or cloud or your USB
-A large paper tray that can take 250 sheets
-A user-friendly full colour touch screen panel


Model | e-Studio 409S series |
Printing Features | |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 dpi |
Print technology | Laser |
Printing | Mono printing |
Dimension (W × D × H) | 411 x 366 x 339 mm (W x D x H) |
Maximum resolution | 600 x 600 dpi |
Print speed (black, normal quality, A4/US letter) | 40 ppm |
Warm-up time | 9 sec. |
Time to first page (black, normal) | 5.9 sec. |
Copy Features | |
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 dpi |
Copy speed (black, normal quality, A4) | 39 cpm |
Time to first copy (black, normal) | 5.9 sec. |
Copier resize | 25 – 400% |
Scanning Features | |
Duplex scanning | Yes |
Duplex scanning mode | Auto |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 dpi |
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Scan to | E-mail, FTP, File, Network folder, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 46 ppm |
Duplex scan speed (colour) | 40 ppm |
Duplex scan speed (black) | 92 ppm |
Image formats supported | JPEG, TIF |
Document formats supported | |
Scan drivers | TWAIN |
Fax Features | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Speed dialling | Yes |
General Features | |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Maximum input capacity | 900 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Plain paper |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media weight | 60 – 120 g/m² |
Direct printing | Direct printing |
USB port | Yes |
Optional connectivity | Wireless LAN |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Product colour | Black, White |
Control type | Touch |
Windows operating systems supported | Windows 10, Windows 8, Windows 8.1, Linux operating systems supported |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Dimensions | 411 mm x 366 mm x 339mm |
Weight | 12,8 kg |
Network Features | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 802.1x RADIUS, IPSEC, SSL/TLS |
Management protocols | SNMPv3 |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |